30-50T/D Capacity
Release time: 2021-12-29 sentiment:1516 time
With the development of the economy and society, the amount of paper used is rising rapidly, and a large amount of waste paper is produced. After recycling, the waste paper needs to be packed and compressed with a hydraulic waste paper baler. NKBALER recommends the NKW160BD semi-automatic waste paper baler for the majority of users. Its daily output is 30-50 tons, the pressure is 1600KN, and the weight of each package It is 1000-1200KG.
Model | NKW160BD |
Pressure (KN) | 1600KN |
Cylinder size | ⌀280 |
Bale size (W*H*L) | 1100*1250*(300-1700)mm |
Feed opening size (L*W) | 1800*1200mm |
Bale weight (KG) | 1000-1200KG |
Bale density | 600-650KG/m³ |
Capability | 4-6T/hour |
Bale line | 7 Line / Manual strapping |
Power | 37.5KW/50HP |
Out-bale way | Disposable bag out |
Bale-wire | 6#/8#*7 PCS |
Machine weight | 17T |
Conveyor | 12000mm*2000mm (L*W) 4.5KW |
Cooling system | Water cooling + oil chiller |
∧ Prev: 20-30T/D Capacity
∨ Next: 50-80T/D Capacity